cpu  3979548408 55447451 1239788389 13050139061 130740195 0 88128735 2781199 0 0
cpu0 152583060 2288192 51674004 555235994 5387577 0 6218267 113854 0 0
cpu1 168529021 2359965 52104038 539775238 5545963 0 4721917 113003 0 0
cpu2 144366615 2380833 53014522 562523499 5520861 0 4529441 119131 0 0
cpu3 170139647 2398439 52180287 538594912 5556642 0 3857495 112506 0 0
cpu4 170508256 2382103 52163988 539247534 5574800 0 3117964 111466 0 0
cpu5 170997829 2382177 51936070 539068636 5583829 0 3020431 111485 0 0
cpu6 168170292 2337189 52101532 541844113 5572744 0 2947326 111959 0 0
cpu7 169802302 2349673 51878108 540580187 5519362 0 2886988 111474 0 0
cpu8 168155252 2331352 51798903 541477817 5489790 0 3429100 112229 0 0
cpu9 166725684 2327143 51832835 542850300 5514626 0 3419790 112317 0 0
cpu10 166201740 2304273 51835249 543509281 5469674 0 3379663 112573 0 0
cpu11 168459779 2321996 51642776 540769000 5281228 0 2970476 135857 0 0
cpu12 164855322 2326712 51673817 544845356 5460855 0 3447157 112616 0 0
cpu13 165256996 2294371 51458206 540781686 5390817 0 6568082 136731 0 0
cpu14 163547740 2340223 51647283 541613918 5384965 0 6870651 127870 0 0
cpu15 167892121 2280877 51092625 542773126 5404585 0 3288633 111581 0 0
cpu16 163924663 2313520 51423126 546335160 5424634 0 3300053 111768 0 0
cpu17 164717058 2296807 51435520 545601545 5409159 0 3291123 112222 0 0
cpu18 165306716 2254965 51293708 545105918 5426093 0 3337794 112234 0 0
cpu19 166509157 2247491 51168755 544121267 5381370 0 3315842 112597 0 0
cpu20 169631522 2224788 51055363 542181945 5403059 0 2651666 110332 0 0
cpu21 165888667 2252645 51189066 545718003 5434013 0 2656267 110498 0 0
cpu22 168707291 2234305 51004805 543181283 5389331 0 2643794 110265 0 0
cpu23 168671666 2217402 51183791 542403330 5214207 0 2258802 134619 0 0
intr 105323397216 53 9 0 0 586 0 0 0 1 0 0 0 261 0 7772894 0 0 0 0 0 0 0 0 0 0 0 0 2349715418 2305169024 0 20 0 653639457 1787535086 0 93712916 93247413 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 207225280294
btime 1774080471
processes 589674600
procs_running 21
procs_blocked 0
softirq 94840623875 1 1875685123 1695 738365673 112467212 0 454866852 1787387597 2439825 3970063977
