       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
      5555          3   644                  1024  4589 1412894      0     0     0     0     0 1781860276 1781860277 1774080545                  4096                     0
         0   26935313  1400                 91932 3453907 1959911      2   984   979     0     0 1781914079          0 1781914079                 94208                     0
   5432001   26542098   600                    56 1969172 348976      6    26    26    26    26 1781922466 1781922466 1781773382                     0                  4096
         0   26968087  1600                524288 343497 343506      1  1511  1516  1511  1516 1781922413 1781922425 1781922413                  8192                     0
         0   26574872  1600                   576 3283070 350094      6   975   968   975   968 1781922478 1781922478 1781786802                  4096                     0
         0   26574873  1600               1825056 3283070 350094      6   975   968   975   968 1781922478 1781922478 1781786802               1826816                     0
         0   26574874  1600                 21744 3283075 350094      1   975   968   975   968 1781922478 1781922478 1781786805                 24576                     0
         0   26574875  1600                 43456 3283075 350094      1   975   968   975   968 1781922478 1781922478 1781786807                 45056                     0
         0   26574876  1600                 65160 3283075 350094      1   975   968   975   968 1781922478 1781922478 1781786810                 65536                     0
         0   26574877  1600                 86856 3283075 350094      1   975   968   975   968 1781922478 1781922478 1781786812                 90112                     0
         0   26574878  1600                108560 3283075 350094      1   975   968   975   968 1781922478 1781922478 1781786814                110592                     0
         0   26574879  1600                130312 3283075 350094      1   975   968   975   968 1781922478 1781922478 1781786816                131072                     0
         0   26574880  1600                152008 3283075 350094      1   975   968   975   968 1781922478 1781922478 1781786818                155648                     0
         0   26574881  1600                173712 3283075 350094      1   975   968   975   968 1781922478 1781922478 1781786820                176128                     0
         0   26574882  1600                195408 3283075 350094      1   975   968   975   968 1781922478 1781922478 1781786822                196608                     0
         0   26574883  1600                217112 3283075 350094      1   975   968   975   968 1781922478 1781922478 1781786824                221184                     0
         0   26574884  1600                238816 3283075 350094      1   975   968   975   968 1781922478 1781922478 1781786826                241664                     0
         0   26574885  1600                260544 3283075 350094      1   975   968   975   968 1781922478 1781922478 1781786828                262144                     0
         0   26574886  1600                282240 3283075 350094      1   975   968   975   968 1781922478 1781922478 1781786830                282624                     0
         0   26574887  1600                303944 3283075 350094      1   975   968   975   968 1781922478 1781922478 1781786832                307200                     0
         0   26574888  1600                325632 3283075 350094      1   975   968   975   968 1781922478 1781922478 1781786834                327680                     0
         0   26574889  1600                347320 3283075 350094      1   975   968   975   968 1781922478 1781922478 1781786836                348160                     0
         0   26574890  1600                369016 3283075 350094      1   975   968   975   968 1781922478 1781922478 1781786838                372736                     0
         0   26574891  1600                390704 3283075 350094      1   975   968   975   968 1781922478 1781922478 1781786840                393216                     0
         0   26574892  1600                412392 3283075 350094      1   975   968   975   968 1781922478 1781922478 1781786842                413696                     0
         0   26574893  1600                434088 3283075 350094      1   975   968   975   968 1781922478 1781922478 1781786844                434176                     0
         0   26574894  1600                455784 3283075 350094      1   975   968   975   968 1781922478 1781922478 1781786846                458752                     0
         0   26574895  1600                477480 3283075 350094      1   975   968   975   968 1781922478 1781922478 1781786848                479232                     0
         0   26574896  1600                499168 3283075 350094      1   975   968   975   968 1781922478 1781922478 1781786850                499712                     0
         0   26574897  1600                520856 3283075 350094      1   975   968   975   968 1781922478 1781922478 1781786852                524288                     0
         0   26574898  1600                542552 3283075 350094      1   975   968   975   968 1781922478 1781922478 1781786854                544768                     0
         0   26574899  1600                564240 3283075 350094      1   975   968   975   968 1781922478 1781922478 1781786856                565248                     0
         0   26574900  1600                585928 3283075 350094      1   975   968   975   968 1781922478 1781922478 1781786858                589824                     0
         0   26574901  1600                607624 3283075 350094      1   975   968   975   968 1781922478 1781922478 1781786860                610304                     0
         0   26574902  1600                629320 3283075 350094      1   975   968   975   968 1781922478 1781922478 1781786862                630784                     0
         0   26574903  1600                651016 3283075 350094      1   975   968   975   968 1781922478 1781922478 1781786865                651264                     0
         0   26574904  1600                672720 3283075 350094      1   975   968   975   968 1781922478 1781922478 1781786867                675840                     0
         0   26574905  1600                694424 3283075 350094      1   975   968   975   968 1781922478 1781922478 1781786869                696320                     0
         0   26574906  1600                716128 3283075 350094      1   975   968   975   968 1781922478 1781922478 1781786871                716800                     0
         0   26574908  1600                737816 3283075 350094      1   975   968   975   968 1781922478 1781922478 1781786873                741376                     0
         0   26574909   600                759512 3283075 350094      2   975   968   975   968 1781922478 1781922478 1781786875                761856                     0
